Boundary Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
NKA Orion Circle - Lot 9 N/A N/A N/A $165,000 Unknown 0 days
NNKA Orion Circle - Lot 9 N/A N/A N/A $165,000 Unknown 0 days
1197 Brown Creek 5 4 2,760 $899,000 $325 0 days
1077 Cricket Crossing 2 1 1,083 $499,900 $461 2 days
289 Gold 4 3 4,621 $1,999,000 $432 2 days
1077 Cricket Crossing 2 1 1,083 $499,900 $461.59 3 days
289 Gold Rd 4 5 5,065 $1,999,000 $394.67 3 days
1684 Lions Den 3 3 2,720 $599,000 $220 4 days
1684 Lions Den Rd. 3 3 2,720 $599,000 $220.22 4 days
NNA W Mountainview Rd 130A N/A N/A N/A $149,000 Unknown 4 days
Average: 3.1 2.3 2,837 $623,379 $360 130 days
Viewing 1 - 10 of 344
Viewing 1 - 10 of 344