Newman Lake Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27013 Strong 7 5 6,145 $3,349,000 $544 56 days
6701 Idaho N/A N/A 10,800 $2,200,000 $203 57 days
6910 HARVARD 4 3 3,126 $995,000 $318 100 days
23216 Morris 5 4 4,270 $825,000 $193 127 days
12222 Newman Lake 4 1 1,723 $649,000 $376 168 days
5607 Malta 4 2 1,969 $524,900 $266 6 days
11711 Honeymoon Bay 4 2 1,712 $485,000 $283 95 days
22807 Park Beach 1 1 430 $375,000 $872 5 days
14408 Mountain View N/A N/A N/A $324,900 Unknown 22 days
Average: 4.1 2.6 3,771 $1,080,866 $382 71 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9