Ponderay Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
64 W Bronx N/A N/A N/A $3,200,000 Unknown 132 days
477504 US-95 N/A N/A N/A $1,659,000 Unknown 170 days
30826 Highway 200 N/A N/A 4,080 $1,500,000 $367 48 days
30826 Hwy 200 N/A N/A 4,080 $1,500,000 $367.65 80 days
477545 US-95 N/A N/A N/A $1,300,000 Unknown 160 days
477545 US-95 N/A N/A N/A $1,300,000 Unknown 160 days
477545 US-95 N/A N/A N/A $1,300,000 Unknown 161 days
477545 US-95 N/A N/A N/A $1,300,000 Unknown 161 days
477504 Highway 95 N/A N/A N/A $1,059,000 Unknown 170 days
Lot 1 Starr Lane N/A N/A N/A $995,000 Unknown 35 days
Average: 3.0 2.3 2,307 $685,714 $331 128 days
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35