Ponderay Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
64 W Bronx N/A N/A N/A $3,200,000 Unknown 226 days
477504 US-95 N/A N/A N/A $1,659,000 Unknown 264 days
30826 Highway 200 N/A N/A 4,080 $1,500,000 $367 142 days
30826 Hwy 200 N/A N/A 4,080 $1,500,000 $367.65 174 days
477545 US-95 N/A N/A N/A $1,275,000 Unknown 254 days
477545 US-95 N/A N/A N/A $1,275,000 Unknown 254 days
477545 US-95 N/A N/A N/A $1,275,000 Unknown 255 days
477545 US-95 N/A N/A N/A $1,275,000 Unknown 255 days
477504 Highway 95 N/A N/A N/A $1,059,000 Unknown 264 days
Lot 1 Starr Lane N/A N/A N/A $995,000 Unknown 129 days
Average: 2.8 1.8 1,954 $650,182 $327 164 days
Viewing 1 - 10 of 46
Viewing 1 - 10 of 46

How much is your home worth?

...get instant property value now!