Bonner County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
552 Loch Haven 3 5 6,617 $21,500,000 $3,249 20 days
825 Winter Ridge Rd 3 4 3,438 $20,000,000 $5,817 46 days
825 Winter Ridge Rd. 4 5 3,438 $20,000,000 $5,817.34 46 days
26368 Highway 2 4 3 2,686 $12,500,000 $4,653.76 1 day
26368 Highway 2 4 3 2,686 $12,500,000 $4,653 1 day
55 Ideal 5 7 10,680 $8,950,000 $838 132 days
55 Ideal Drive 5 7 10,680 $8,950,000 $838.01 152 days
203 SHANNON 7 8 9,065 $8,695,000 $959 29 days
Cottage Island N/A N/A N/A $8,500,000 Unknown 60 days
Cottage Island N/A N/A N/A $8,500,000 Unknown 60 days
Average: 3.2 2.6 2,441 $981,151 $583 119 days
Viewing 1 - 10 of 1894
Viewing 1 - 10 of 1894