Bonner County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
552 Loch Haven 3 5 6,617 $21,500,000 $3,249 19 days
825 Winter Ridge Rd 3 4 3,438 $20,000,000 $5,817 45 days
825 Winter Ridge Rd. 4 5 3,438 $20,000,000 $5,817.34 45 days
26368 Highway 2 4 3 2,686 $12,500,000 $4,653.76 0 days
26368 Highway 2 4 3 2,686 $12,500,000 $4,653 0 days
55 Ideal 5 7 10,680 $8,950,000 $838 131 days
55 Ideal Drive 5 7 10,680 $8,950,000 $838.01 151 days
203 SHANNON 7 8 9,065 $8,695,000 $959 28 days
Cottage Island N/A N/A N/A $8,500,000 Unknown 59 days
Cottage Island N/A N/A N/A $8,500,000 Unknown 59 days
Average: 3.2 2.6 2,439 $982,948 $583 118 days
Viewing 1 - 10 of 1900
Viewing 1 - 10 of 1900