Cedar Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lt 8 Blk 2 Valley 4 2 2,150 $559,900 $260 116 days
Lt 2 Blk 2 Valley 4 2 1,761 $533,500 $302 225 days
Lt 3 Blk 2 Valley 3 2 1,512 $484,700 $320 225 days
Lt 5 Blk 2 Valley 3 2 1,280 $479,900 $374 288 days
Lt 1 Blk 2 Valley 3 2 1,354 $434,900 $321 225 days
Lt 7 Blk 3 Valley 3 2 1,280 $419,900 $328 116 days
619 Valley 2 1 910 $149,999 $164 83 days
Average: 3.1 1.9 1,463 $437,542 $296 183 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!