Market report, updated
Search in the subdivision of Solara Subdivision
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6479 SuncrestRathdrum, ID 83858 | 4 | 3 | 2,211 | $569,990 | $257 | 3 days |
| 6438 SuncrestRathdrum, ID 83858 | 3 | 2 | 1,235 | $419,990 | $340 | 3 days |
| 6417 SuncrestRathdrum, ID 83858 | 4 | 2 | 1,979 | $564,990 | $285 | 9 days |
| 6441 SuncrestRathdrum, ID 83858 | 4 | 2 | 1,979 | $534,990 | $270 | 9 days |
| 6317 NagelRathdrum, ID 83858 | 4 | 3 | 2,258 | $584,990 | $259 | 9 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.