Stoneridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
418 Hanaford 4 4 3,758 $775,000 $206 146 days
10 Bellflower 3 3 2,305 $749,000 $324 141 days
85 Bellflower 2 3 2,305 $629,900 $273 29 days
33 Parkland 3 2 1,900 $580,000 $305 65 days
253 Hanaford 3 3 2,346 $575,000 $245 34 days
112 Holiday 838 Unit 838 1 1 650 $147,500 $226 208 days
112 Holiday 833 Unit 833 N/A 1 367 $129,000 $351 56 days
NNA STONERIDGE LOT 1 N/A N/A N/A $125,000 Unknown 62 days
Average: 2.7 2.4 1,947 $463,800 $276 93 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8