Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
784 FRYEBURG N/A N/A N/A $5,711,587 Unknown 573 days
577 FRYEBURG N/A N/A N/A $5,318,676 Unknown 573 days
5357 Hayden Lake 4 4 4,616 $4,690,000 $1,016 202 days
5033 Dodd 5 4 4,229 $4,150,000 $981 85 days
5033 Dodd 5 4 4,229 $4,150,000 $981 87 days
5033 E Dodd Rd. 5 4 4,229 $4,150,000 $981.32 87 days
3450 Hayden N/A N/A 1,232 $3,999,999 $3,246 84 days
9493 GOVERNMENT N/A N/A 8,418 $2,995,000 $355 3 days
12466 Holmes 5 6 5,968 $2,899,000 $485 133 days
1227 Bruin 6 6 5,471 $2,699,000 $493 12 days
3674 Basin Falls 3 3 3,229 $2,675,000 $828 111 days
11231 MCCALL FALLS 4 4 4,166 $2,650,000 $636 143 days
11231 MCCALL FALLS 4 4 4,166 $2,650,000 $636 143 days
14768 Morgan 4 4 4,032 $2,496,000 $619 14 days
10064 Government N/A N/A N/A $2,290,000 Unknown 98 days
9878 Kirkpatrick N/A N/A 6,250 $2,150,000 $344 251 days
10157 Taryne N/A N/A 8,946 $2,145,000 $239 41 days
11091 Bluerock 4 4 3,512 $1,975,000 $562 0 days
19712 Williams 4 3 4,300 $1,950,000 $453 12 days
452 HAYDEN N/A N/A N/A $1,900,000 Unknown 462 days
2937 Upper Hayden Lake 3 3 2,310 $1,897,000 $821 17 days
6674 Sunset Beach 2 1 712 $1,875,000 $2,633 6 days
1288 Bruin 6 5 4,339 $1,849,000 $426 76 days
3503 WINRAY 4 4 3,098 $1,799,000 $580 55 days
12729 Rocking R 3 3 2,769 $1,797,370 $649 0 days
Average: 3.5 2.8 3,095 $1,032,589 $453 105 days
Viewing 1 - 25 of 200
Viewing 1 - 25 of 200

How much is your home worth?

...get instant property value now!