Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1708 Saddleback 3 5 4,187 $2,500,000 $597 1 day
289 Gold 4 3 4,621 $1,999,000 $432 49 days
289 Gold Rd 4 5 5,065 $1,999,000 $394.67 50 days
452 Ruby Creek Rd (71.00 Acres) 3 2 2,928 $1,600,000 $546.45 247 days
452 Ruby Creek (90.5 Acres) 4 3 3,408 $1,600,000 $469 247 days
452 Ruby Creek Rd (90.5 Acres) 3 2 2,928 $1,600,000 $546.45 248 days
153 Ocean Front 2 3 2,277 $1,099,990 $483 40 days
396 Latigo Lane 3 3 2,784 $999,995 $359 114 days
396 Latigo Lane 3 3 2,784 $999,995 $359.19 180 days
200 Mica 6 5 4,443 $994,000 $223 30 days
1197 Brown Creek 5 4 3,200 $899,000 $280 47 days
90 & 111 Christmas 3 2 1,700 $850,000 $500 189 days
124 Brown Creek 3 3 2,548 $849,000 $333 197 days
124 Brown Creek Road 3 3 2,548 $849,000 $333.20 197 days
845 Cougar 4 5 2,500 $849,000 $339 213 days
845 Cougar Road 4 5 2,500 $849,000 $339.60 215 days
2301 Mc Arthur Lake 3 2 2,625 $764,900 $291 135 days
159 Frontier Village 3 3 2,804 $743,900 $265.30 186 days
152 Tanna N/A N/A N/A $695,000 Unknown 94 days
152 Tanna Ln N/A N/A N/A $695,000 Unknown 94 days
NNA Falcon Ridge Dr Tract 11 N/A N/A N/A $550,000 Unknown 37 days
NNA Falcon Ridge Dr Tract 11 N/A N/A N/A $550,000 Unknown 37 days
159 Tower 1 2 4,638 $519,000 $111 16 days
159 Tower Rd 1 2 4,638 $519,000 $111.90 58 days
2884 Morris Rd. 2 1 900 $489,900 $544.33 169 days
Average: 2.8 2.8 2,568 $583,407 $392 146 days
Viewing 1 - 25 of 58
Viewing 1 - 25 of 58

How much is your home worth?

...get instant property value now!