Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2820 Emel 4 3 2,734 $799,900 $292 53 days
2652 RENOIR 4 3 3,665 $779,900 $212 157 days
6986 Cornwall 5 4 4,167 $750,000 $179 54 days
7011 Degas 3 3 2,166 $739,000 $341 18 days
2854 Sorbonne 4 2 2,277 $719,900 $316 33 days
2525 Bolivar 5 3 2,990 $699,900 $234 94 days
3422 Versailles 3 2 2,003 $675,000 $336 27 days
2624 Sorbonne 5 3 2,702 $655,000 $242 108 days
6906 ROCHE 3 2 1,591 $637,000 $400 26 days
7572 GIRARD 3 2 1,586 $607,000 $382 5 days
5968 Stafford 5 3 2,585 $590,000 $228 150 days
6551 Cornwall 4 4 2,047 $575,000 $280 37 days
2130 CHOLET 2 2 1,366 $533,000 $390 5 days
6208 Cornwall 3 2 1,269 $507,000 $399 9 days
2141 Rousseau 5 2 1,928 $499,999 $259 16 days
7260 Bellac 3 2 1,198 $499,000 $416 72 days
6204 Harcourt 3 2 1,382 $449,000 $324 2 days
6329 Lafayette 2 2 1,206 $424,900 $352 24 days
6480 Atlas 203 Unit 203 2 3 1,123 $375,000 $333 25 days
6480 ATLAS 204 Unit 204 2 3 1,123 $339,000 $301 151 days
Average: 3.5 2.6 2,055 $592,724 $311 53 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20

How much is your home worth?

...get instant property value now!