Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6361 Cormorant 7 9 6,934 $17,750,000 $2,559 160 days
5727 ODELIN 2 1 910 $10,999,000 $12,086 193 days
6007 GRAINGER 4 6 5,064 $9,950,000 $1,964 199 days
4383 Arrow Point 3 4 2,190 $9,495,000 $4,335 53 days
4383 Arrow Point 3 4 2,190 $9,495,000 $4,335 61 days
2833 Lower Pasture 8 9 6,276 $9,250,000 $1,473 193 days
8033 Gozzer 6 6 4,419 $8,950,000 $2,025 167 days
5551 Longspur 4 3 3,572 $7,800,000 $2,183 153 days
7783 Buckrail 4 4 3,836 $7,500,000 $1,955 234 days
7343 Gozzer 4 4 3,983 $6,495,000 $1,630 73 days
6604 Jackleg 5 6 4,987 $6,495,000 $1,302 83 days
2848 Lower Pasture 5 5 4,611 $6,450,000 $1,398 187 days
2661 LOWER PASTURE 6 6 4,919 $6,200,000 $1,260 236 days
NNA E Gotham Bay Rd N/A N/A N/A $5,995,000 Unknown 9 days
NNA Gotham Bay Rd N/A N/A N/A $5,995,000 Unknown 9 days
4669 Arrow Point # 310 Unit # 310 4 5 4,419 $5,500,000 $1,244 107 days
4757 ARROW POINT #307 Unit #307 5 6 4,254 $5,500,000 $1,292 425 days
6126 Gozzer 4 5 4,103 $5,490,000 $1,338 160 days
4757 Arrow Point # 306 Unit # 306 4 5 4,449 $4,935,000 $1,109 108 days
6551 Settlers Pond 4 4 3,181 $4,500,000 $1,414 68 days
5001 Burma N/A N/A N/A $4,357,000 Unknown 83 days
6779 Old Barn 4 4 3,249 $4,350,000 $1,338 177 days
5265 Catamaran 3 5 4,229 $4,100,000 $969 95 days
412 Beachhouse 5 4 6,074 $3,490,000 $574 211 days
5144 Seeweewana 6 5 8,399 $3,400,000 $404 80 days
Average: 3.6 3.4 3,014 $1,535,644 $1,310 140 days
Viewing 1 - 25 of 169
Viewing 1 - 25 of 169

How much is your home worth?

...get instant property value now!