Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4331 Sterling 4 4 4,008 $1,125,000 $280 47 days
755 COLES 4 3 3,009 $1,100,000 $365 39 days
4790 INVERNESS 5 5 4,046 $1,100,000 $271 107 days
815 CHISHOLM 4 4 2,779 $899,000 $323 23 days
6615 WESTCHESTER 4 4 3,892 $837,500 $215 16 days
Average: 4.2 4.0 3,546 $1,012,300 $291 47 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!