Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20 Fremont Unit A5 Unit Unit A5 4 3 2,222 $2,325,000 $1,046 62 days
44 Palouse 4 5 2,434 $1,783,000 $732 250 days
56 Palouse B9 Unit B9 4 5 2,434 $1,698,000 $697 180 days
40 Palouse B12 Unit B12 4 5 2,434 $1,698,000 $697 221 days
52 Palouse B10 Unit B10 4 5 2,434 $1,698,000 $697 264 days
96 Palouse 3 3 2,062 $1,573,000 $762 272 days
102 Palouse B3 Unit B3 3 3 2,062 $1,498,000 $726 233 days
110 Palouse B2 Unit B2 3 3 2,062 $1,498,000 $726 243 days
74 Palouse 3 3 2,062 $1,498,000 $726 257 days
66 Palouse 3 3 2,062 $1,399,900 $678 92 days
21 Fremont B13 Unit B13 3 3 2,062 $1,398,000 $677 142 days
33 Rebecca 3 2 1,396 $949,900 $680 121 days
27 Rebecca 3 2 1,396 $949,900 $680 121 days
Lot 6 Brown Bear Drive 3 2 1,572 $769,000 $489.19 61 days
Lot 6 Brown Bear 3 2 1,572 $769,000 $489 191 days
212 Granite Bay 4 2 1,378 $638,000 $462 152 days
316 Granite Creek 5 2 2,144 $635,000 $296 144 days
3713 Reeder Bay 3 1 1,558 $565,000 $362 8 days
733 Hagman 3 1 640 $525,000 $820 269 days
118 Timber 4 4 2,224 $399,995 $179 92 days
NNA Reeder Bay Rd N/A N/A N/A $325,000 Unknown 17 days
NNA Reeder Bay N/A N/A N/A $325,000 Unknown 10 days
NKA Cooper Lane Lot 1C N/A N/A N/A $310,000 Unknown 144 days
NKA Cooper Lane Lot 1B N/A N/A N/A $310,000 Unknown 144 days
Lot 3 Peirone Estates N/A N/A N/A $298,000 Unknown 121 days
Average: 3.5 3.0 1,910 $844,771 $631 156 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32

How much is your home worth?

...get instant property value now!