Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
717 Olson 4 7 4,798 $6,970,000 $1,452 62 days
639 Ames 4 5 3,526 $3,350,000 $950 54 days
403 Slaveck 3 3 2,353 $1,295,000 $550 214 days
Lot 5 Ames N/A N/A N/A $1,195,000 Unknown 26 days
405 Slaveck 4 2 2,072 $1,195,000 $576 31 days
509 Becker Lane 4 3 2,397 $995,000 $415 141 days
52 Pomrankey 3 2 1,574 $943,900 $599 39 days
404 Lundblad 4 3 2,272 $799,000 $351 192 days
507 Guthrie 302 Unit 302 3 2 1,381 $719,000 $520 11 days
511 Guthrie UNIT 503 Unit UNIT 503 2 2 1,378 $669,000 $485 31 days
34 Hitchcock 3 2 1,359 $659,000 $484 221 days
24 Hitchcock 3 2 1,424 $649,000 $455 5 days
224 Pomrankey 3 3 1,384 $619,000 $447 74 days
87 Hanson 3 2 1,934 $599,999 $310 103 days
123 Hanson 2 2 1,350 $575,000 $425 147 days
232 Pomrankey 2 2 1,038 $569,000 $548 213 days
407 Becker N/A N/A N/A $259,999 Unknown 270 days
409 Becker N/A N/A N/A $225,000 Unknown 518 days
Average: 3.1 2.8 2,016 $1,238,161 $571 131 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18

How much is your home worth?

...get instant property value now!